Company

At PICS, we pride ourselves on providing unparalleled service when it comes to counting your inventory. Over the last 32+ years, our associates have refined our products and systems through the gathering, validation, and reporting of nearly 10 million inventories. That experience led to the constant evolution and unrelenting development of industry leading standards for the collection of your inventory data.
PICS is an 'Inventory Company Run By Inventory People'. Our rapidly growing team of experienced inventory service professionals is constructed with a "best of the best" mentality. This approach ensures that your inventory needs are handled by a team of All Stars, so that your focus remains on what you do best...taking care of your customers.
A quick look back in time of the Phyle family of companies…
| 1977 | A.S.T., Inc. begins to manufacture auditing data collectors for the world’s largest inventory service | |
| 1977 | A.S.T., Inc. sister company UDI develops inventory software programs | |
| 1972–2005 | The A.S.T., Inc. “Audit” data collector was private labeled and continually upgraded with the latest in technology | |
| 2005 | Phyle Inventory Control Specialists (PICS) was established | |
| 2005 | The Titan auditing data collector was released to the PICS field teams | |
| 2005 | The Titan Inventory Programming Suite released PICSOL (PICS On-line) Customer Relations Management/Scheduling enterprise suite released | |
| 2006–2007 | Acquisitions of Action, GOHS, and Muscolino Inventory Services | |
| 2009 | The “RF” Query technology was released with the most technologically advanced “Titan” units to expedite and improve our team’s field performance | |
| 2009 | Several new regional offices expanded coverage to 22 states | |
| 2010 | Opened additional offices in 5 states |
|
| 2011 | Opened regional offices in Dallas, Shreveport, Pittsburgh, Cleveland and Hawaii. | |
